Smythies.com server: Processes On This Server.

Date: Wed Oct 29 21:03:29 PDT 2014

F S   UID   PID  PPID  C PRI  NI ADDR SZ WCHAN  TTY          TIME CMD
4 S     0     1     0  0  80   0 -  6106 poll_s ?        00:00:01 init
1 S     0     2     0  0  80   0 -     0 kthrea ?        00:00:00 kthreadd
1 S     0     3     2  0  80   0 -     0 run_ks ?        00:00:24 ksoftirqd/0
1 S     0     6     2  0 -40   - -     0 cpu_st ?        00:00:02 migration/0
5 S     0     7     2  0 -40   - -     0 watchd ?        00:00:06 watchdog/0
1 S     0     8     2  0 -40   - -     0 cpu_st ?        00:00:01 migration/1
1 S     0    10     2  0  80   0 -     0 run_ks ?        00:00:18 ksoftirqd/1
5 S     0    12     2  0 -40   - -     0 watchd ?        00:00:04 watchdog/1
1 S     0    13     2  0  60 -20 -     0 rescue ?        00:00:00 cpuset
1 S     0    14     2  0  60 -20 -     0 rescue ?        00:00:00 khelper
5 S     0    15     2  0  80   0 -     0 devtmp ?        00:00:00 kdevtmpfs
1 S     0    16     2  0  60 -20 -     0 rescue ?        00:00:00 netns
1 S     0    17     2  0  80   0 -     0 worker ?        00:00:00 kworker/u:1
1 S     0    18     2  0  80   0 -     0 bdi_sy ?        00:00:04 sync_supers
1 S     0    19     2  0  80   0 -     0 bdi_fo ?        00:00:00 bdi-default
1 S     0    20     2  0  60 -20 -     0 rescue ?        00:00:00 kintegrityd
1 S     0    21     2  0  60 -20 -     0 rescue ?        00:00:00 kblockd
1 S     0    22     2  0  60 -20 -     0 rescue ?        00:00:00 ata_sff
1 S     0    23     2  0  80   0 -     0 hub_th ?        00:00:00 khubd
1 S     0    24     2  0  60 -20 -     0 rescue ?        00:00:00 md
1 S     0    25     2  0  80   0 -     0 worker ?        00:00:25 kworker/1:1
1 S     0    26     2  0  80   0 -     0 watchd ?        00:00:00 khungtaskd
1 S     0    27     2  0  80   0 -     0 kswapd ?        00:03:30 kswapd0
1 S     0    28     2  0  85   5 -     0 ksm_sc ?        00:00:00 ksmd
1 S     0    29     2  0  99  19 -     0 khugep ?        00:00:00 khugepaged
1 S     0    30     2  0  80   0 -     0 fsnoti ?        00:00:00 fsnotify_mark
1 S     0    31     2  0  80   0 -     0 ecrypt ?        00:00:00 ecryptfs-kthrea
1 S     0    32     2  0  60 -20 -     0 rescue ?        00:00:00 crypto
1 S     0    40     2  0  60 -20 -     0 rescue ?        00:00:00 kthrotld
1 S     0    41     2  0  80   0 -     0 scsi_e ?        00:00:00 scsi_eh_0
1 S     0    42     2  0  80   0 -     0 scsi_e ?        00:00:00 scsi_eh_1
1 S     0    44     2  0  80   0 -     0 scsi_e ?        00:00:00 scsi_eh_2
1 S     0    45     2  0  80   0 -     0 scsi_e ?        00:00:00 scsi_eh_3
1 S     0    46     2  0  80   0 -     0 worker ?        00:00:00 kworker/u:3
1 S     0    67     2  0  60 -20 -     0 rescue ?        00:00:00 devfreq_wq
1 S     0   207     2  0  60 -20 -     0 rescue ?        00:00:00 kdmflush
1 S     0   220     2  0  60 -20 -     0 rescue ?        00:00:00 kdmflush
1 S     0   228     2  0  80   0 -     0 kjourn ?        00:01:30 jbd2/dm-0-8
1 S     0   229     2  0  60 -20 -     0 rescue ?        00:00:00 ext4-dio-unwrit
1 S     0   355     1  0  80   0 -  4308 poll_s ?        00:00:00 upstart-udev-br
5 S     0   374     1  0  80   0 -  5430 ep_pol ?        00:00:00 udevd
5 S     0   511   374  0  80   0 -  5429 ep_pol ?        00:00:00 udevd
5 S     0   513   374  0  80   0 -  5429 ep_pol ?        00:00:00 udevd
5 S   101   552     1  0  80   0 - 62465 poll_s ?        00:03:22 rsyslogd
1 S     0   553     2  0  60 -20 -     0 rescue ?        00:00:00 kpsmoused
5 S   103   575     1  0  80   0 -  5954 poll_s ?        00:00:00 dbus-daemon
1 S     0   636     1  0  80   0 -  3797 poll_s ?        00:00:00 upstart-socket-
1 S     0   694     2  0  80   0 -     0 bdi_wr ?        00:03:00 flush-252:0
1 S     0   866     1  0  80   0 -  1816 poll_s ?        00:00:00 dhclient3
4 S     0  1127     1  0  80   0 - 12509 poll_s ?        00:00:00 sshd
5 S     0  1162     1  0  80   0 - 23331 poll_s ?        00:00:20 nmbd
4 S     0  1229     1  0  80   0 -  3945 n_tty_ tty4     00:00:00 getty
4 S     0  1235     1  0  80   0 -  3945 n_tty_ tty5     00:00:00 getty
4 S     0  1254     1  0  80   0 - 31063 wait   tty2     00:00:00 login
4 S     0  1255     1  0  80   0 - 31063 wait   tty3     00:00:00 login
4 S     0  1259     1  0  80   0 -  3945 n_tty_ tty6     00:00:00 getty
1 S     0  1267     1  0  80   0 -  1082 poll_s ?        00:00:00 acpid
1 S     0  1268     1  0  80   0 -  4778 hrtime ?        00:00:03 cron
1 S     1  1269     1  0  80   0 -  4227 hrtime ?        00:00:00 atd
5 S     0  1302     1  0  80   0 -  3995 hrtime ?        00:03:58 irqbalance
1 S   104  1357     1  0  80   0 - 46916 poll_s ?        00:00:00 whoopsie
4 S   102  1451     1  0  80   0 - 123139 poll_s ?       00:07:32 mysqld
4 S     0  1515     1  0  80   0 -  6277 ep_pol ?        00:00:07 master
1 S     0  1552     1  0  80   0 - 26001 poll_s ?        00:00:01 winbindd
1 S     0  1602  1552  0  80   0 - 25999 poll_s ?        00:00:01 winbindd
4 S     0  1663     1  0  80   0 - 31063 wait   tty1     00:00:00 login
4 S     0  1666     1  0  80   0 - 30629 poll_s ?        00:00:08 smbd
1 S     0  1681  1552  0  80   0 - 26030 poll_s ?        00:00:00 winbindd
1 S     0  1682  1552  0  80   0 - 26021 poll_s ?        00:00:00 winbindd
1 S     0  1688  1666  0  80   0 - 30655 poll_s ?        00:00:00 smbd
4 S  1000  1900  1663  0  80   0 -  6672 wait   tty1     00:00:00 bash
4 S     0  2005  1900  0  80   0 - 26699 poll_s tty1     00:00:00 sudo
4 S     0  2006  2005  0  80   0 -  5766 poll_s tty1     00:13:51 tcpdump
4 S  1000  2156  1254  0  80   0 -  6672 wait   tty2     00:00:00 bash
4 S     0  2254  2156  0  80   0 - 26699 poll_s tty2     00:00:00 sudo
4 S     0  2255  2254  0  80   0 -  5766 poll_s tty2     00:13:14 tcpdump
4 S  1000  2405  1255  0  80   0 -  6672 n_tty_ tty3     00:00:00 bash
5 S     0 15201     1  0  80   0 - 50781 poll_s ?        00:00:16 apache2
4 S   111 16055     1  0  80   0 -  4780 poll_s ?        00:00:00 dhcpd
4 S     0 16061  1127  0  80   0 - 33649 poll_s ?        00:00:04 sshd
5 S  1000 16214 16061  0  80   0 - 33723 poll_s ?        00:00:31 sshd
0 S  1000 16215 16214  0  80   0 -  6666 wait   pts/6    00:00:02 bash
5 S    33 19496 15201  0  80   0 - 50907 ep_pol ?        00:00:00 apache2
5 S     0 19708  1666  0  80   0 - 31342 poll_s ?        00:00:52 smbd
4 S     0 19709  1127  0  80   0 - 33649 poll_s ?        00:00:03 sshd
5 S  1000 19862 19709  0  80   0 - 33719 poll_s ?        00:00:24 sshd
0 S  1000 19863 19862  0  80   0 -  7144 n_tty_ pts/0    00:00:04 bash
5 S    33 20148 15201  0  80   0 - 50907 poll_s ?        00:00:00 apache2
5 S    33 20168 15201  0  80   0 - 50905 semtim ?        00:00:00 apache2
5 S    33 20170 15201  0  80   0 - 50903 semtim ?        00:00:00 apache2
5 S    33 20171 15201  0  80   0 - 50909 semtim ?        00:00:00 apache2
1 S     0 20303     2  0  80   0 -     0 worker ?        00:00:00 kworker/0:2
5 S    33 20320 15201  0  80   0 - 50905 semtim ?        00:00:00 apache2
5 S    33 20335 15201  0  80   0 - 50903 ep_pol ?        00:00:00 apache2
5 S    33 20390 15201  0  80   0 - 50905 ep_pol ?        00:00:00 apache2
4 S   106 20478  1515  0  80   0 -  6793 ep_pol ?        00:00:00 pickup
1 S     0 20520     2  0  80   0 -     0 worker ?        00:00:00 kworker/0:1
5 S    33 20521 15201  0  80   0 - 50905 semtim ?        00:00:00 apache2
5 S    33 20522 15201  0  80   0 - 50905 semtim ?        00:00:00 apache2
5 S    33 20524 15201  0  80   0 - 50907 semtim ?        00:00:00 apache2
1 S     0 20528     2  0  80   0 -     0 worker ?        00:00:00 kworker/0:0
0 S  1000 20603 16215  2  80   0 -  4012 n_tty_ pts/6    00:00:02 nano
0 S    33 20635 20390  0  80   0 -  4467 wait   ?        00:00:00 netstat_tcp.cgi
0 S    33 20637 20635  0  80   0 -  2686 poll_s ?        00:00:00 netstat
0 S    33 20638 20335  0  80   0 -  4468 wait   ?        00:00:00 process.cgi
0 R    33 20640 20638  0  80   0 -  1711 -      ?        00:00:00 ps
1 S     0 22511     2  0  80   0 -     0 worker ?        00:00:40 kworker/1:0
5 S   105 23114     1  0  80   0 - 63266 rt_sig ?        00:00:33 named
4 S   106 23186  1515  0  80   0 -  6806 ep_pol ?        00:00:00 qmgr
4 S   106 23309  1515  0  80   0 -  9554 ep_pol ?        00:00:00 tlsmgr
1 S     0 23549     2  0  60 -20 -     0 rescue ?        00:00:00 xfs_mru_cache
1 S     0 23550     2  0  60 -20 -     0 rescue ?        00:00:00 xfslogd
1 S     0 23551     2  0  60 -20 -     0 rescue ?        00:00:00 xfsdatad
1 S     0 23552     2  0  60 -20 -     0 rescue ?        00:00:00 xfsconvertd
1 S     0 23555     2  0  80   0 -     0 jfsIOW ?        00:00:00 jfsIO
1 S     0 23556     2  0  80   0 -     0 jfs_la ?        00:00:00 jfsCommit
1 S     0 23557     2  0  80   0 -     0 jfs_la ?        00:00:00 jfsCommit
1 S     0 23558     2  0  80   0 -     0 jfs_sy ?        00:00:00 jfsSync

Smythies.com test area. emaildoesnotwork@smythies.com