| id: | test-smy |
| description: | Computer |
| width: | 32 bits |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | memory |
| description: | System memory |
| physical id: | 0 |
| size: | 116MiB |
| id: | cpu |
| product: | Pentium Pro |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | cpu@0 |
| version: | 6.1.7 |
| size: | 200MHz |
| width: | 32 bits |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 mtrr pge mca cmov |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 0 |
| size: | 16KiB |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 1 |
| size: | 256KiB |
| id: | pci | |||
| description: | Host bridge | |||
| product: | 440FX - 82441FX PMC [Natoma] | |||
| vendor: | Intel Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82371SB PIIX3 ISA [Natoma/Triton II] | |||
| vendor: | Intel Corporation | |||
| physical id: | 7 | |||
| bus info: | pci@0000:00:07.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82371SB PIIX3 IDE [Natoma/Triton II] | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 7.1 | ||||||||||||||||||
| bus info: | pci@0000:00:07.1 | ||||||||||||||||||
| version: | 00 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide bus_master | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | display | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | Voodoo 3 | ||||||||||||
| vendor: | 3Dfx Interactive, Inc. | ||||||||||||
| physical id: | f | ||||||||||||
| bus info: | pci@0000:00:0f.0 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm vga_controller cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
| physical id: | 13 | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:13.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||||||||||||||||||||
| serial: | 00:0a:cd:0b:f4:ba | |||||||||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | scsi:0 |
| physical id: | 2 |
| logical name: | scsi0 |
| capabilities: | emulated |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | Maxtor 6Y060L0 | |||||||||
| vendor: | Maxtor | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@0:0.0.0 | |||||||||
| logical name: | /dev/sda | |||||||||
| version: | YAR4 | |||||||||
| serial: | Y2S5W86E | |||||||||
| size: | 57GiB (61GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||
| description: | Linux filesystem partition | |||||||||||||||
| vendor: | Linux | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||
| logical name: | /boot | |||||||||||||||
| version: | 1.0 | |||||||||||||||
| serial: | c296281e-d503-4ffe-901b-9ecfc8d112c2 | |||||||||||||||
| size: | 243MiB | |||||||||||||||
| capacity: | 243MiB | |||||||||||||||
| capabilities: | primary bootable ext2 initialized | |||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 57GiB |
| capacity: | 57GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux LVM Physical Volume partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| serial: | 1eFy9f-hr3Y-OVRs-jCYr-QI8l-kv0h-0y4Kw0 |
| size: | 57GiB |
| capacity: | 57GiB |
| capabilities: | multi lvm2 |
| id: | scsi:1 |
| physical id: | 3 |
| logical name: | scsi1 |
| capabilities: | emulated |
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| product: | DVDRAM GSA-4081B | ||||||
| vendor: | HL-DT-ST | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvdrw | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | A100 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|
| id: | medium |
| physical id: | 0 |
| logical name: | /dev/cdrom |