| id: | s15 | |||||||||||||||
| description: | Desktop Computer | |||||||||||||||
| product: | System Product Name (SKU) | |||||||||||||||
| vendor: | System manufacturer | |||||||||||||||
| version: | System Version | |||||||||||||||
| serial: | System Serial Number | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| capabilities: | smbios-2.6 dmi-2.6 vsyscall32 | |||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | P8Z68-M PRO |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | Rev X.0x |
| serial: | MT7017K54803963 |
| slot: | To be filled by O.E.M. |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 3902 |
| date: | 06/12/2012 |
| size: | 64KiB |
| capacity: | 8128KiB |
| capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification |
| id: | cpu | |||||||||
| description: | CPU | |||||||||
| product: | Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 4 | |||||||||
| bus info: | cpu@0 | |||||||||
| version: | Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | |||||||||
| serial: | To Be Filled By O.E.M. | |||||||||
| slot: | LGA1155 | |||||||||
| size: | 1600MHz | |||||||||
| capacity: | 3800MHz | |||||||||
| width: | 64 bits | |||||||||
| clock: | 100MHz | |||||||||
| capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid cpufreq | |||||||||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 256KiB |
| capacity: | 256KiB |
| capabilities: | internal write-back unified |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 1MiB |
| capacity: | 1MiB |
| capabilities: | internal varies unified |
| id: | cache:2 |
| description: | L3 cache |
| physical id: | 7 |
| slot: | L3-Cache |
| size: | 8MiB |
| capacity: | 8MiB |
| capabilities: | internal unified |
| id: | memory |
| description: | System Memory |
| physical id: | 5a |
| slot: | System board or motherboard |
| size: | 16GiB |
| id: | bank:0 |
| description: | DIMM DDR3 Synchronous 1600 MHz (0.6 ns) |
| product: | KHX1600C9D3/4GX |
| vendor: | Kingston |
| physical id: | 0 |
| serial: | 2C30CBAE |
| slot: | ChannelA-DIMM0 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1600MHz (0.6ns) |
| id: | bank:1 |
| description: | DIMM DDR3 Synchronous 1600 MHz (0.6 ns) |
| product: | KHX1600C9D3/4GX |
| vendor: | Kingston |
| physical id: | 1 |
| serial: | 841E24D3 |
| slot: | ChannelA-DIMM1 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1600MHz (0.6ns) |
| id: | bank:2 |
| description: | DIMM DDR3 Synchronous 1600 MHz (0.6 ns) |
| product: | KHX1600C9D3/4GX |
| vendor: | Kingston |
| physical id: | 2 |
| serial: | 3530FFCE |
| slot: | ChannelB-DIMM0 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1600MHz (0.6ns) |
| id: | bank:3 |
| description: | DIMM DDR3 Synchronous 1600 MHz (0.6 ns) |
| product: | KHX1600C9D3/4GX |
| vendor: | Kingston |
| physical id: | 3 |
| serial: | 741E94C6 |
| slot: | ChannelB-DIMM1 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1600MHz (0.6ns) |
| id: | pci | |||
| description: | Host bridge | |||
| product: | 2nd Generation Core Processor Family DRAM Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 09 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@0000:00:01.0 | |||||||||
| version: | 09 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | 82574L Gigabit Network Connection | ||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||||||||
| version: | 00 | ||||||||||||||||||||||||||||||
| serial: | 68:05:ca:01:c5:e6 | ||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| id: | display | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | 2nd Generation Core Processor Family Integrated Graphics Controller | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | pci@0000:00:02.0 | ||||||||||||
| version: | 09 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | communication | ||||||
| description: | Communication controller | ||||||
| product: | 6 Series/C200 Series Chipset Family MEI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 16 | ||||||
| bus info: | pci@0000:00:16.0 | ||||||
| version: | 04 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a | ||||||
| bus info: | pci@0000:00:1a.0 | ||||||
| version: | 05 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | 6 Series/C200 Series Chipset Family High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@0000:00:1b.0 | ||||||
| version: | 05 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@0000:00:1c.0 | |||
| version: | b5 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:2 | |||||||||
| description: | PCI bridge | |||||||||
| product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 5 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1c.4 | |||||||||
| bus info: | pci@0000:00:1c.4 | |||||||||
| version: | b5 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | RTL8111/8168B PCI Express Gigabit Ethernet controller | ||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 06 | ||||||||||||||||||||||||||||||||||||
| serial: | f4:6d:04:65:2d:8e | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:3 |
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1c.5 |
| bus info: | pci@0000:00:1c.5 |
| version: | b5 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci pciexpress msi pm subtractive_decode bus_master cap_list |
| id: | pci | |||
| description: | PCI bridge | |||
| product: | ASM1083/1085 PCIe to PCI Bridge | |||
| vendor: | ASMedia Technology Inc. | |||
| physical id: | 0 | |||
| bus info: | pci@0000:04:00.0 | |||
| version: | 01 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci subtractive_decode bus_master cap_list | |||
| resources: |
|
| id: | pci:4 | |||||||||
| description: | PCI bridge | |||||||||
| product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 7 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1c.6 | |||||||||
| bus info: | pci@0000:00:1c.6 | |||||||||
| version: | b5 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | storage | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | ASM1062 Serial ATA Controller | |||||||||||||||||||||
| vendor: | ASMedia Technology Inc. | |||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||
| bus info: | pci@0000:06:00.0 | |||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | storage msi pm pciexpress ahci_1.0 bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | pci:5 | ||||||
| description: | PCI bridge | ||||||
| product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 8 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1c.7 | ||||||
| bus info: | pci@0000:00:1c.7 | ||||||
| version: | b5 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb | ||||||
| description: | USB controller | ||||||
| product: | ASM1042 SuperSpeed USB Host Controller | ||||||
| vendor: | ASMedia Technology Inc. | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:07:00.0 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 05 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | Z68 Express Chipset Family LPC Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 05 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master cap_list | |||
| configuration: |
|
| id: | storage | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | 6 Series/C200 Series Chipset Family SATA AHCI Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.2 | |||||||||||||||||||||
| bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| logical name: | scsi2 | |||||||||||||||||||||
| version: | 05 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | ST1000DM003-9YN1 | ||||||
| vendor: | Seagate | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | CC9B | ||||||
| serial: | W1D0258K | ||||||
| size: | 931GiB (1TB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||
| description: | Linux filesystem partition | |||||||||||||||
| vendor: | Linux | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||
| logical name: | /boot | |||||||||||||||
| version: | 1.0 | |||||||||||||||
| serial: | ed13473c-707f-4087-ad18-e1e5856d1aca | |||||||||||||||
| size: | 243MiB | |||||||||||||||
| capacity: | 243MiB | |||||||||||||||
| capabilities: | primary bootable ext2 initialized | |||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 931GiB |
| capacity: | 931GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux LVM Physical Volume partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| serial: | gfqYue-jFJb-obWx-jZcP-wSWi-i1UR-MTaRiC |
| size: | 931GiB |
| capacity: | 931GiB |
| capabilities: | multi lvm2 |
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| product: | CDDVDW SH-222BB | ||||||
| vendor: | TSSTcorp | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@2:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvdrw | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | SB00 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | 6 Series/C200 Series Chipset Family SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@0000:00:1f.3 | ||||||
| version: | 05 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | power:0 |
| description: | To Be Filled By O.E.M. |
| product: | To Be Filled By O.E.M. |
| vendor: | To Be Filled By O.E.M. |
| physical id: | 1 |
| version: | To Be Filled By O.E.M. |
| serial: | To Be Filled By O.E.M. |
| capacity: | 32768mWh |
| id: | power:1 |
| description: | To Be Filled By O.E.M. |
| product: | To Be Filled By O.E.M. |
| vendor: | To Be Filled By O.E.M. |
| physical id: | 2 |
| version: | To Be Filled By O.E.M. |
| serial: | To Be Filled By O.E.M. |
| capacity: | 32768mWh |