| id: | v32-serv01 | |||||||||
| description: | Computer | |||||||||
| product: | Bochs () | |||||||||
| vendor: | Bochs | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | firmware |
| description: | BIOS |
| vendor: | Bochs |
| physical id: | 0 |
| version: | Bochs |
| date: | 01/01/2007 |
| size: | 96KiB |
| id: | cpu |
| description: | CPU |
| product: | QEMU Virtual CPU version 1.0 |
| vendor: | Intel Corp. |
| physical id: | 401 |
| bus info: | cpu@0 |
| version: | 6.2.3 |
| serial: | 0000-0623-0000-0000-0000-0000 |
| slot: | CPU 1 |
| size: | 2GHz |
| capacity: | 2GHz |
| width: | 64 bits |
| capabilities: | boot fpu fpu_exception wp de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx x86-64 pni vmx cx16 popcnt hypervisor lahf_lm |
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| size: | 512MiB |
| capacity: | 512MiB |
| id: | bank |
| description: | DIMM RAM |
| physical id: | 0 |
| slot: | DIMM 0 |
| size: | 512MiB |
| width: | 64 bits |
| id: | pci |
| description: | Host bridge |
| product: | 440FX - 82441FX PMC [Natoma] |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82371SB PIIX3 ISA [Natoma/Triton II] | |||
| vendor: | Intel Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@0000:00:01.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82371SB PIIX3 IDE [Natoma/Triton II] | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1.1 | ||||||||||||||||||
| bus info: | pci@0000:00:01.1 | ||||||||||||||||||
| version: | 00 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide bus_master | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | usb | ||||||
| description: | USB controller | ||||||
| product: | 82371SB PIIX3 USB [Natoma/Triton II] | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1.2 | ||||||
| bus info: | pci@0000:00:01.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | bridge | ||||||
| description: | Bridge | ||||||
| product: | 82371AB/EB/MB PIIX4 ACPI | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1.3 | ||||||
| bus info: | pci@0000:00:01.3 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bridge | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | display | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | GD 5446 | ||||||||||||
| vendor: | Cirrus Logic | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | pci@0000:00:02.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | vga_controller rom | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||
| product: | Virtio network device | |||||||||||||||||||||
| vendor: | Red Hat, Inc | |||||||||||||||||||||
| physical id: | 3 | |||||||||||||||||||||
| bus info: | pci@0000:00:03.0 | |||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||
| serial: | 52:54:00:33:45:14 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | msix bus_master cap_list rom ethernet physical | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | scsi | |||||||||
| description: | SCSI storage controller | |||||||||
| product: | Virtio block device | |||||||||
| vendor: | Red Hat, Inc | |||||||||
| physical id: | 4 | |||||||||
| bus info: | pci@0000:00:04.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | scsi msix bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | memory | ||||||
| description: | RAM memory | ||||||
| product: | Virtio memory balloon | ||||||
| vendor: | Red Hat, Inc | ||||||
| physical id: | 5 | ||||||
| bus info: | pci@0000:00:05.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz (30.3ns) | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | scsi |
| physical id: | 1 |
| logical name: | scsi1 |
| capabilities: | emulated |
| id: | cdrom | |||
| description: | DVD reader | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@1:0.0.0 | |||
| logical name: | /dev/cdrom | |||
| logical name: | /dev/sr0 | |||
| capabilities: | audio dvd | |||
| configuration: |
|